Ralph Keller
Ralph Keller
Born: February 6, 1936
Wilkie, SK Canada
Position: D
Height: 5'9"
Weight: 174
Shoot/Catch: Left
Career: 1954-1973
Major league statistics
Minor league coaching stats
Ralph Keller scored 166 goals and recorded 466 assists in his 1220-game career with the Saskatoon Quakers, Vancouver Canucks, Saskatoon Regals/St. Paul Saints, Providence Reds, Los Angeles Blades, Baltimore Clippers and Hershey Bears. He began playing during the 1954 season and last took the ice during the 1973 campaign.
Saskatoon Quakers |
Vancouver Canucks |
Providence Reds |
Saskatoon Quakers |
Los Angeles Blades |
Baltimore Clippers |
Hershey Bears |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | WHL | Saskatoon Quakers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | Saskatoon Quakers | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | WHL | Vancouver Canucks | 68 | 6 | 15 | 21 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | WHL | Saskatoon Regals/St. Paul Saints | 34 | 5 | 10 | 15 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Providence Reds | 31 | 1 | 7 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | WHL | Saskatoon Quakers | 64 | 6 | 17 | 23 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | WHL | Vancouver Canucks | 70 | 12 | 19 | 31 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | WHL | Vancouver Canucks | 70 | 9 | 31 | 40 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | Los Angeles Blades | 70 | 17 | 38 | 55 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Baltimore Clippers | 71 | 7 | 23 | 30 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Hershey Bears | 61 | 5 | 20 | 25 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Hershey Bears | 72 | 7 | 32 | 39 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Hershey Bears | 45 | 5 | 14 | 19 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Hershey Bears | 69 | 11 | 33 | 44 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Hershey Bears | 70 | 11 | 35 | 46 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Hershey Bears | 74 | 9 | 46 | 55 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Hershey Bears | 62 | 13 | 21 | 34 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Hershey Bears | 70 | 17 | 22 | 39 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Hershey Bears | 67 | 8 | 26 | 34 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Hershey Bears | 73 | 9 | 33 | 42 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Hershey Bears | 74 | 8 | 23 | 31 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 1220 | 166 | 466 | 632 | 1861 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | WHL | Saskatoon Quakers | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | WHL | Vancouver Canucks | 11 | 2 | 4 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | WHL | Vancouver Canucks | 9 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | AHL | Baltimore Clippers | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | AHL | Hershey Bears | 6 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Hershey Bears | 15 | 1 | 3 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Hershey Bears | 5 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | AHL | Hershey Bears | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | AHL | Hershey Bears | 11 | 3 | 4 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | AHL | Hershey Bears | 7 | 1 | 3 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | AHL | Hershey Bears | 4 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Hershey Bears | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | AHL | Hershey Bears | 7 | 1 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | AHL | Hershey Bears | 10 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 100 | 15 | 31 | 46 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |